Subscription plans (reference)
A side-by-side feature comparison.
Tiers
| Tier | Source | Price |
|---|---|---|
| Basic Monthly | Stripe checkout | $10/mo |
| Basic Yearly | Stripe checkout | $8/mo (billed yearly) |
| Enterprise | Stripe checkout | Starts at $80/mo + $8/seat above 10 |
| API Monthly | Stripe checkout | $250/mo |
There's also an internal free tier assigned manually by admins for comped access.
Feature matrix
| Feature | Basic Monthly/Yearly | Enterprise | API Monthly |
|---|---|---|---|
| Browse tire catalog | ✅ | ✅ | ✅ |
| Search by size | ✅ | ✅ | ✅ |
| Compare tires | ✅ | ✅ | ✅ |
| Favorites (tires, vehicles, filters) | ✅ | ✅ | ✅ |
| Rebates | ✅ | ✅ | ✅ |
| Vehicle fitment lookup | ✅ | ✅ | ✅ |
| Scan (mobile) | ✅ | ✅ | ✅ |
| Team management | ❌ | ✅ | ❌ |
| Team permissions (granular) | ❌ | ✅ | ❌ |
| Stripe billing portal | ✅ | ✅ | ✅ |
| API key creation | ❌ | ❌ | ✅ |
| Public REST API access | ❌ | ❌ | ✅ |
| Custom rate limit override | ❌ | ❌ | ✅ |
User-level permissions (Enterprise only)
These flags live on each user record and are checked throughout the app:
| Permission | What it gates |
|---|---|
| Can access | Whether the user can sign in at all |
| Can edit company | Update company details, logo |
| Can manage users | Invite / edit / remove team members |
| Can manage billing | Open Stripe portal, manage API keys |
The company founder has all four by default. Other team members start with Can access only — the admin grants additional permissions as needed.
When inviting team members, the inviting user's flags mask what can be granted — you can't give someone a permission you don't have.
Plan changes
| From → To | Effect |
|---|---|
| Basic → Enterprise | Gains team management, billed $80/mo + seats |
| Basic → API Monthly | Gains API access, billed $250/mo flat |
| Enterprise → API Monthly | Adds API access; seat-based billing becomes flat $250/mo |
| Any → Free | Must be done manually by an admin (internal flag change, no Stripe involvement) |
Switching plans happens in the Stripe billing portal — see Manage subscription.